Madden Online Franchise
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Search
 
 

Display results as :
 


Rechercher Advanced Search

Latest topics
» Gametime - post here to coordinate ur next game
Cowboys-Draccar... Roster EmptySat Sep 04, 2010 9:56 am by DeltronFF

» Buffalo Bills Trading Block
Cowboys-Draccar... Roster EmptyThu Aug 26, 2010 7:40 am by GT Driipps

» PLAY YOUR GAMES!!
Cowboys-Draccar... Roster EmptyThu Aug 26, 2010 3:59 am by MajorMatt24

» Teams and GamerTag's
Cowboys-Draccar... Roster EmptyThu Aug 26, 2010 3:04 am by F0RL3F CLOV3R

» Completed trade NE and BUF
Cowboys-Draccar... Roster EmptyMon Aug 23, 2010 9:39 pm by F0RL3F CLOV3R

» Patriots vs. Bengals Complaint
Cowboys-Draccar... Roster EmptySat Aug 21, 2010 11:01 pm by GT Driipps

» Trade process
Cowboys-Draccar... Roster EmptySat Aug 21, 2010 5:51 am by F0RL3F CLOV3R

» Bears Trading Block
Cowboys-Draccar... Roster EmptySat Aug 21, 2010 5:42 am by Bennie

» 2 Completed Trade Philly and Buccs
Cowboys-Draccar... Roster EmptySat Aug 21, 2010 5:41 am by F0RL3F CLOV3R


Cowboys-Draccar... Roster

Go down

Cowboys-Draccar... Roster Empty Cowboys-Draccar... Roster

Post  Draccar Fri Aug 13, 2010 10:54 pm

This is my current roster and i will keep it updated from trades and FA

Wide Receivers and Tight Ends
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP CAT CAR SPC CIT RRG
82 J. Witten TE 97 75 79 73 79 90 99 88 95 75 80 88 77 82 92 95
19 M. Austin WR 88 94 94 61 93 82 90 72 88 64 88 89 69 93 88 87
11 R. Williams WR 82 89 85 69 84 84 88 85 85 87 92 86 60 89 79 80
88 D. Bryant WR 80 91 95 66 96 49 95 92 97 88 95 89 65 95 88 70
84 P. Crayton WR 75 85 87 52 86 76 88 75 88 77 83 85 58 82 74 79
80 M. Bennett TE 74 78 80 66 78 54 82 80 89 84 94 76 72 87 78 75
89 J. Phillips TE 73 72 70 74 68 65 84 95 92 65 65 74 70 66 75 66
17 S. Hurd WR 67 83 85 57 85 65 85 74 90 69 84 79 65 69 74 69
85 K. Ogletree WR 63 96 91 52 86 53 85 70 93 77 89 70 72 70 75 62

Running Backs
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP CAT CAR TRK ELU BCV STF SMV JMV
24 M. Barber HB 84 84 86 77 83 87 79 96 85 82 68 75 87 88 69 88 95 74 82
28 F. Jones HB 83 96 96 62 93 76 78 76 75 70 80 62 79 64 93 92 68 93 92
23 T. Choice HB 77 87 93 66 89 68 80 84 93 70 85 72 75 65 85 85 63 82 88
34 D. Anderson FB 76 73 78 80 76 58 78 85 92 77 65 72 75 80 45 45 80 40 50

Quarterbacks
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP CAT CAR THP THA TAS TAM TAD
9 T. Romo QB 90 73 80 55 77 87 95 97 88 93 55 15 49 88 89 92 89 83
3 J. Kitna QB 68 55 60 56 60 81 90 95 90 62 47 18 48 85 80 76 68 66
7 S. McGee QB 62 73 79 55 76 51 90 97 87 50 69 39 75 82 68 74 68 61

Offensive Linemen
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP RBK PBK
65 A. Gurode C 92 55 80 95 52 92 78 77 92 45 29 95 89
70 L. Davis RG 89 47 58 99 48 91 74 78 86 30 27 97 85
63 K. Kosier LG 80 57 72 85 57 82 75 85 85 62 15 83 78
68 D. Free LT 80 68 80 82 72 73 88 86 90 70 74 82 88
75 M. Colombo RT 78 49 65 93 47 85 77 80 87 45 21 93 83
78 A. Barron LT 77 58 75 88 56 69 80 90 94 57 40 84 86
64 M. Holland RG 71 38 49 93 48 76 70 87 80 64 34 87 78
77 P. McQuistan RT 69 43 58 91 48 65 75 92 91 55 28 85 83
60 T. Bright LG 66 39 55 92 39 55 75 75 90 51 16 89 70
79 R. Brewster LT 64 60 76 77 64 49 80 90 97 70 50 78 80
76 S. Young RT 64 54 64 83 48 64 82 68 93 26 55 81 78

Linebackers
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP TKL PMV FMV BSR PUR PRC HPR
94 D. Ware ROLB 97 86 97 85 88 86 95 90 95 95 75 88 96 99 97 99 88 88
56 B. James MLB 85 76 81 78 81 89 96 89 94 69 65 94 74 66 88 94 85 83
93 A. Spencer LOLB 84 80 91 80 80 78 87 84 94 74 79 85 86 90 82 90 78 78
51 K. Brooking MLB 84 74 79 78 75 95 85 95 90 62 63 91 82 62 80 87 95 80
45 S. Lee MLB 70 83 72 71 69 64 86 74 74 50 75 85 62 42 88 86 83 67
57 V. Butler LOLB 65 79 86 69 74 54 74 78 95 77 68 72 80 84 67 84 63 77
53 S. Octavien ROLB 62 80 84 66 79 53 83 85 92 75 72 75 70 53 75 85 55 79
58 J. Williams MLB 56 87 85 64 82 45 82 55 83 75 89 67 54 70 58 82 56 73
59 B. Williams LOLB 52 74 82 67 72 40 82 68 74 79 65 68 65 77 54 87 70 64

Kickers and Punters
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG KP KA
1 M. McBriar P 92 62 63 40 50 79 72 70 87 63 97 92
18 D. Buehler K 68 70 74 75 70 53 80 60 95 55 96 82

Defensive Linemen
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP TKL PMV FMV BSR PUR PRC HPR
90 J. Ratliff DT 94 70 85 87 73 85 84 75 90 67 60 88 81 91 87 92 84 70
99 I. Olshansky RE 80 60 79 93 64 86 80 87 88 70 64 88 85 60 91 77 85 65
96 M. Spears LE 73 64 78 88 67 77 75 92 94 70 74 83 79 57 84 72 69 61
95 J. Siavii DT 63 46 50 89 49 70 65 81 85 60 44 76 76 35 85 65 55 65
97 J. Hatcher LE 59 74 78 84 72 49 67 84 90 70 85 62 50 79 54 67 40 46
72 S. Bowen RE 58 60 68 83 61 65 67 75 89 66 58 74 62 59 75 66 54 53

Defensive Backs
NUM NAME POS OVR SPD ACC STR AGL AWR STA TGH INJ SWG JMP CAT TKL PMV FMV BSR PUR PRC HPR
41 T. Newman CB 87 97 97 49 96 85 96 82 85 85 94 73 46 22 40 23 65 78 42
21 M. Jenkins CB 85 93 95 58 91 76 94 78 93 86 95 61 58 32 25 44 74 75 44
43 G. Sensabaugh SS 80 84 87 65 84 76 92 78 90 74 95 60 76 34 47 61 80 74 83
32 O. Scandrick CB 75 92 96 54 93 66 89 80 94 70 93 52 42 19 32 33 76 74 62
20 A. Ball FS 69 87 91 53 85 60 90 79 88 77 85 45 65 19 37 49 75 72 44
25 P. Watkins SS 68 85 90 54 86 62 85 65 87 81 95 67 60 33 53 51 86 56 66
36 M. Hamlin FS 67 78 84 65 75 57 89 84 92 75 87 46 72 50 55 65 75 80 81
30 J. Wall CB 64 85 85 63 89 45 88 94 92 55 85 60 45 36 55 47 62 66 45
27 A. Owusu-Ansah FS 62 91 85 59 90 31 87 65 92 65 92 77 48 55 60 55 60 39 54
26 C. Gordon CB 58 89 96 54 84 63 90 74 88 62 83 59 46 53 56 35 80 48 56

Draccar

Posts : 18
Join date : 2010-08-05

Back to top Go down

Back to top


 
Permissions in this forum:
You cannot reply to topics in this forum